Registration open NOW.
2026 Season 3 Starts : 14/07/2026
Season Overview
- Teams of four – limited to 40 players so register early. Teams will be divided into A and B Grades.
- Closed session – registration is required prior to the start of the season. Reserves/Subs will be called upon if players are away.
- Fees: $10 per week for members, free for unlimited members.
- Location: Outdoor courts behind PCYC. Arrive by 5:50 PM for a 6:00 PM start. On the first night, please arrive 30 minutes early to set up, meet your team, and warm up.
Members are welcome to join as players or reserves—everyone is encouraged to participate! Complete the registration form to secure your spot.
2026 Season 3 – Players
Division 1 – Individual Competition
| Players |
|---|
| Greg Murley |
| Brad Hogg |
| Niel Ensbey |
| Greg Teale |
| Curtis Ferguson |
| Stuart Rodgers |
| Chris Roberts |
| Noela Ensbey |
| Kirsty Richards |
| Penny Cullum |
| Jo Garnar |
| Leonie Wilson |
Division 2 – Teams Competition
| T1 Kitchen Crew | T2 BLAT Dinkers | T3 Pickle Me Up | T4 Top Spin |
|---|---|---|---|
| Shane Schofield | Amanda Kruger | Erica Breitzke | George Seymour |
| Hayley Kirk | Barb Brunty | Brenda Skilling | Marjo Hardy |
| Dette Fitch | Tura Rata | Ron Quinton | Leigh Jeppesen |
| Martin Cordery | Lisa Covington | Paris Petrou | Wayne Hunt |
| T5 Kitchen Killers | T6 Dill or no Dill | T7 Yours, Still Yours |
|---|---|---|
| Mel Fox | Kelsey Smith | Helen Garnar |
| Dhan de Leon | Troy Griffin | Blair Olliver |
| Lisa Thomas | Tania Olliver | Mel Whitworth |
| Jane Cordery | Kathy Dunn | Wendy Beltrame |
Division 2 – Draw
| Date | Match 1 | Match 2 | Match 3 | Bye |
|---|---|---|---|---|
| 28 July 2026 | T1 v T4 | T2 v T6 | T3 v T5 | T7 |
| 4 August 2026 | T2 v T3 | T1 v T6 | T5 v T7 | T4 |
| 11 August 2026 | T6 v T7 | T2 v T4 | T1 v T3 | T5 |
| 18 August 2026 | T6 v T3 | T5 v T4 | T2 v T7 | T1 |
| 25 August 2026 | T1 v T5 | T4 v T6 | T3 v T7 | T2 |
| 1 September 2026 | T1 v T7 | T2 v T5 | T3 v T4 | T6 |
| 8 September 2026 | T2 v T1 | T6 v T5 | T4 v T7 | T3 |
| 15 September 2026 | FINALS | FINALS | FINALS | – |
2026 Season 3 – Results
Overall Results
Division 1 – Results
| Player | 28 Jul | 4 Aug | 11 Aug | 18 Aug | 25 Aug | 1 Sep | 8 Sep | 15 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|
| Greg Murley | 6 | 7 | 13 | ||||||
| Brad Hogg | 4 | 3 | 7 | ||||||
| Niel Ensbey | DNP | 5 | 5 | ||||||
| Greg Teale | 3 | 2 | 5 | ||||||
| Curtis Ferguson | 4 | DNP | 4 | ||||||
| Stuart Rodgers | 2 | 4 | 6 | ||||||
| Chris Roberts | 6 | 7 | 13 | ||||||
| Noela Ensbey | 5 | 3 | 8 | ||||||
| Kirsty Richards | 3 | 5 | 8 | ||||||
| Penny Cullum | 2 | 1 | 3 | ||||||
| Jo Garnar | 4 | 6 | 10 | ||||||
| Leonie Wilson | 8 | DNP | 8 |
DNP = Did Not Play
Division 2 – Results
| Team | 28 Jul | 4 Aug | 11 Aug | 18 Aug | 25 Aug | 1 Sep | 8 Sep | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen Crew | 9 | 13 | Bye | 22 | |||||
| BLAT Dinkers | 10 | 10 | Bye | 20 | |||||
| Pickle Me Up | 11 | 8 | Bye | 19 | |||||
| Top Spin | 9 | Bye | 9 | ||||||
| Kitchen Killers | 7 | 16 | Bye | 23 | |||||
| Dill Or No Dill | 8 | 5 | Bye | 13 | |||||
| Yours, Still Yours | Bye | 2 | 2 |
