Register by 5:30 pm each Thursday on Pickle Planner pickleplanner.com so the draw can be organised. The more people that register the better the competition will be.
Members, non-members, and visitors are welcome!
This session is played as a doubles format. Each week you will play in groups based on games results ranking and will partner with each player in your group. Players can move up and down groups each week depending on their game results from the previous week. It runs from 6:00 pm to approx. 8:30 pm.
Occasionally, there may be a different format just to provide variety, e.g. a mini tournament when a major event is coming up. However, any changes to the format will be well publicised and with members being consulted first.
Session details:
- All players each week are ranked and grouped with players of a similar skill.
- Players will be sorted into groups based on skill levels and will automatically create the partner pairings based on this ranking and create game cards.
- Each person will have a ranking % based on how many points they win out of the total possible i.e. 7 games to 11 is total of 77 points possible and if 70 were won, the person’s ranking % would be 70/77 x 100 = 90.9%.
- This ranking % we be adjusted after each week you play, with your new results added on.
- The current ranking % will be used to work out the grouping for each week.
Benefits of this league:
- Expect competitive games due to players being of a similar skill level being grouped together
- There is no commitment to playing every week.
- Results of games in this league do NOT affect your DUPR skill ranking
If you need any assistance, please message Hervey Bay Pickleball Club on Facebook or contact the club, or committee member.
| Group 1 | 30/10/2025 Ranking % | 6/11/2025 Ranking % |
| Denis | 93.3 | |
| Bill | 92.3 | 92.3 |
| Michael H | 88.6 | 88.1 |
| Craig D | 83.9 | 83.9 |
| Craig T | 78.4 | 83.8 |
| Ben L | 84.9 | 83.2 |
| Mick | 82.2 | 82.2 |
| Niel | 80.0 | 79.9 |
| Stefan | 77.1 | 77.1 |
| Zach | 86.1 | 76.9 |
| Troy L | 73.3 | 73.3 |
| Stuart | 92.4 | 92.4 |
| Annica | 84.8 | 84.8 |
| Jo G | 73.1 | 73.1 |
| Greg T | 72.7 | 72.7 |
| Lief | 70.5 | 70.5 |
| Brendan | 68.4 | 68.4 |
| Matt B | 73.0 | 66.0 |
| Terence | 64.3 | 64.3 |
| Troy T | 62.9 | |
| Group 2 | 30/10/2025 Ranking % | 6/11/2025 Ranking % |
| Bill | 94.4 | 94.4 |
| Jarrod | 89.9 | 89.9 |
| Greg M | 87.2 | 87.2 |
| Chris | 86.1 | |
| Trixie | 85.2 | 85.2 |
| Sue | 82.0 | 84.6 |
| Sheree | 94.2 | 83.9 |
| Annica | 71.6 | 82.2 |
| Jo G | 78.1 | 79.4 |
| Steph | 77.3 | 77.5 |
| Leonie | 77.1 | 77.1 |
| Kathy | 73.7 | 73.7 |
| Greg T | 74.2 | 73.5 |
| Noela | 72.9 | 72.9 |
| Terrence | 70.9 | |
| Tina | 67.7 | 67.7 |
| Kirsty | 66.2 | 66.2 |
| Group 3 | 30/10/2025 Ranking % | 6/11/2025 Ranking % |
| Lester | 100.0 | 100.0 |
| Penny | 92.6 | |
| Noela | 83.3 | 91.0 |
| Tracy | 90.9 | 90.9 |
| Ryan | 88.9 | 88.9 |
| Salesi | 88.3 | 88.3 |
| Erica | 83.2 | 83.2 |
| Roger | 81.8 | 81.8 |
| Helen | 79.7 | 77.7 |
| Ash G | 73.3 | 73.3 |
| Amanda | 72.6 | 72.6 |
| Barb | 82.1 | 71.1 |
| Liza | 70.9 | 70.9 |
| Andrew | 70.5 | |
| Troy | 70.1 | 70.1 |
| Linda | 67.0 | 69.8 |
| Brenda | 53.2 | 65.8 |
| Matt | 65.2 | 65.2 |
| JP | 62.3 | 62.3 |
| Bree | 61.8 | 61.8 |
| Keir | 58.0 | 56.0 |
| Wendy | 46.6 | 46.6 |
